Nylon Mesh Main Parameters:
| Material | 100% Food-Grade Polyamide yarn |
| Weave Type | Plain weave |
| MeshOpening | 10 micron ~ 2000 micron |
| Width | 2 cm ~ 258 cm |
| Stock | 2000 ~ 10000 meters each of common used specifications |
| Features | High Wear resistanceExcellent Aging resistanceReliable mechanical resistance, High elasticity Stable chemical and physical properties Low density, Light weight Good Heat resistanceAnti-corrosion especially alkali-resisting |
Nylon Mesh Application: Widely used in filtration, separation industry, such as NMO mesh filter, flour milling, other grains milling, milk powder, filter ribbons, filter tube, screen tube, nut milkbags, rosin bags etc. | |
| Hebei Paite Bolting Cloth Manufacturing Co.,Ltd | ||||||
| Nylon Monofilament Mesh | ||||||
| Aperture | Weaving | Thread Diameter | Mesh Count | Mesh Count | Open Area | Thickness |
| micron | micron | /cm | /inch | % | micron | |
| 2000 | PW 1:1 | 600 | 4 | 10 | 59 | 1188 |
| 1500 | PW 1:1 | 500 | 5 | 13 | 56 | 990 |
| 1300 | PW 1:1 | 400 | 6 | 15 | 58 | 792 |
| 1000 | PW 1:1 | 350 | 7 | 18 | 54 | 693 |
| 900 | PW 1:1 | 350 | 8 | 20 | 51 | 693 |
| 800 | PW 1:1 | 300 | 9 | 23 | 52 | 510 |
| 860 | PW 1:1 | 250 | 9 | 23 | 59 | 425 |
| 750 | PW 1:1 | 250 | 10 | 25 | 56 | 425 |
| 700 | PW 1:1 | 300 | 10 | 25 | 49 | 510 |
| 530 | PW 1:1 | 300 | 12 | 30 | 40 | 510 |
| 600 | PW 1:1 | 250 | 12 | 30 | 49 | 425 |
| 400 | PW 1:1 | 300 | 14 | 36 | 32 | 510 |
| 500 | PW 1:1 | 200 | 14 | 36 | 51 | 340 |
| 420 | PW 1:1 | 200 | 16 | 40 | 45 | 340 |
| 400 | PW 1:1 | 220 | 16 | 40 | 41 | 374 |
| 380 | PW 1:1 | 250 | 16 | 40 | 36 | 425 |
| 350 | PW 1:1 | 150 | 20 | 50 | 49 | 255 |
| 300 | PW 1:1 | 200 | 20 | 50 | 36 | 340 |
| 300 | PW 1:1 | 120 | 24 | 60 | 51 | 204 |
| 270 | PW 1:1 | 150 | 24 | 60 | 41 | 255 |
| 240 | PW 1:1 | 120 | 28 | 70 | 44 | 204 |
| 200 | PW 1:1 | 120 | 30 | 76 | 39 | 204 |
| 200 | PW 1:1 | 100 | 32 | 80 | 44 | 170 |
| 190 | PW 1:1 | 120 | 32 | 80 | 37 | 204 |
| 195 | PW 1:1 | 100 | 34 | 85 | 43 | 170 |
| 180 | PW 1:1 | 100 | 36 | 90 | 41 | 170 |
| 150 | PW 1:1 | 80 | 43 | 110 | 42 | 136 |
| 125 | PW 1:1 | 80 | 48 | 120 | 37 | 136 |
| 110 | PW 1:1 | 100 | 48 | 120 | 27 | 170 |
| 120 | PW 1:1 | 60 | 56 | 140 | 44 | 102 |
| 100 | PW 1:1 | 60 | 64 | 160 | 39 | 102 |
| 90 | PW 1:1 | 50 | 72 | 180 | 41 | 85 |
| 75 | PW 1:1 | 50 | 80 | 200 | 36 | 85 |
| 70 | PW 1:1 | 43 | 90 | 230 | 38 | 73 |
| 60 | PW 1:1 | 43 | 100 | 250 | 34 | 73 |
| 50 | PW 1:1 | 43 | 110 | 280 | 29 | 73 |
| 40 | PW 1:1 | 43 | 120 | 305 | 23 | 73 |
| 42 | PW 1:1 | 35 | 130 | 330 | 29 | 60 |












